| Basic | Standard | Deluxe | Supreme | |
| Monthly (3 month minimum) | $20.00 | $25.00 | $30.00 | $35.00 |
| Quarterly | $45.00 | $60.00 | $75.00 | $90.00 |
| Domain URL Yearly Fee | $15.00 | $15.00 | $15.00 | $15.00 |
| Set-Up Fee | FREE! | FREE! | FREE! | FREE! |
| Maintenace/Monitoring | Included | Included | Included | Included |
| Disk Space (GB) | 1 GB | 5 GB | 10 GB | 15 GB |
| Monthly Transfer | 25 GB | 50 GB | 75 GB | 100 GB |
| POP3 E-Mail Accounts | 50 | 50 | 50 | 50 |
| Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Mail | ||||
| E-Mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| Mailing Lists | ||||
| Spam Assassin | ||||
| SMTP | ||||
| IMAP | ||||
| SPF | ||||
| DKIM | ||||
| Domains & IP Addresses | ||||
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IP’s | $2 / Mo. | $2 / Mo. | $2 / Mo. | $2 / Mo. |
| Control Panels | ||||
| cPanel | ||||
| cPanel Skins | ||||
| X3 Skin | ||||
| RvSkins (Various Colors) | ||||
| Monsoon | ||||
| Bluelagoon | ||||
| Network Info | ||||
| 100 Mbps Connections | ||||
| Full Redundancy | ||||
| Software Support & Management | ||||
| PHP 5.5.x Support | ||||
| PEAR Support | ||||
| Zend Optimizer | ||||
| Ioncube Loader | ||||
| Ruby On Rails | ||||
| Perl | ||||
| CGI | ||||
| Python | ||||
| Server Side Includes | ||||
| cURL | ||||
| Cron Jobs | ||||
| GD2 | ||||
| Softaculous | ||||
| Fantastico | ||||
| Database Support | ||||
| MySQL 5 Databases | ||||
| PostgreSQL Databases | ||||
| PHP MyAdmin | ||||
| Web Reports & Statistics | ||||
| AW Stats | ||||
| Webalizer | ||||
| Analog | ||||
| Access & Error Logs | ||||
| Bandwidth Usage | ||||
| FTP Access | ||||
| 24×7 FTP Access | ||||
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Anonymous FTP | ||||
| Guarantee | ||||
| 30 Day Guarantee | ||||
| Support | ||||
| Email & Phone | ||||
| Server Software | ||||
| CloudLinux | ||||
| LiteSpeed Web Server | ||||
| cPanel | ||||
| Server Hardware | ||||
| All servers are located at one of the state of art datacenters.
In order to provide you with the best service possible we never overcrowd our servers. |
||||
